 Stock Info
Share Structure
Media Coverage
Analyst Reports
Financial Statements
Regulatory Filings | 
| Industry: | Junior Natural Resource |
| Sector: | Mining |
| Fiscal Year End: | December 31 |
| Issued and Outstanding: | 106,131,342* |
| Date of Incorporation: | September 26, 2003 |
| Governing Jurisdiction: | Ontario |
| Reporting Jurisdiction: | Ontario |
| Principal Place of Business: | 543 Granville Street
Suite 1001
Vancouver, British Columbia
V6C 1X8 |
| Trading Symbol: | TSX-V: NWT
OTCBB: NWURF
Frankfurt: NMV |
| 52 Week Range (TSX-V): | C$0.20 - 1.33** |
| Cash and Equivalents: | ~C$12 million*** |
| President/CEO: | John Lynch |
| Internet: | www.nwturanium.com |
| Investor Relations: | (866) 437-9551
info@nwturanium.com |
* As at May 30, 2008
** As at June 10, 2008
*** As March 31, 2008
This section was updated in June 2008
|